** Note: For Juniors and Seniors, coaches have discretion to host one 2‑hour practice or two 1‑hour practices.
The age group table below is provided to help guide you in understanding where your child will be placed based on their date of birth for the upcoming Fall 2025 and Spring 2026 season. When you register, our system will automatically assign your child to the appropriate group. If you have any questions or concerns about your child's placement, feel free to contact us before registering. We are happy to help.
Search your child's age group
| Age Group | Eligible Birthdate Range |
|---|---|
| U4 | Aug 1, 2021 to Jul 31, 2022 |
| U5 | Aug 1, 2020 to Jul 31, 2021 |
| U6 | Aug 1, 2019 to Jul 31, 2020 |
| U7 | Aug 1, 2018 to Jul 31, 2019 |
| U8 | Aug 1, 2017 to Jul 31, 2018 |
| U9 | Aug 1, 2016 to Jul 31, 2017 |
| U10 | Aug 1, 2015 to Jul 31, 2016 |
| U12 | Aug 1, 2013 to Jul 31, 2015 |
| U14 | Jan 1, 2012 to Jul 31, 2013 |
| U16 | Jan 1, 2010 to Dec 31, 2011 |
| U19 | Jan 1, 2007 to Dec 31, 2009 |
Contact Information:
BRYC General Inquiries
Email: Recsoccer Inquiries